Complete reference of all 42+ digital phenotype sensors passively collected by CAVIA during active clinical studies.
| Sensor | Description | Clinical Application (external research*) | |
|---|---|---|---|
| Accelerometer | Acceleration, including the force of gravity (m/s²) | Gait and tremor analysis; Parkinson's detection (>85% accuracy); fall risk; cardiovascular activity monitoring§2 Neurodegenerative — Parkinson's Disease Digital Biomarker Discovery (arXiv:1711.04078); Deep Learning for MS Diagnosis (IEEE JBHI, 2020) | |
| Barometer | Atmospheric air pressure (mbar/hPa) | Environmental context for respiratory conditions; pressure-linked migraine and headache triggers§3 Cardiovascular — Passive Sensing for Mental Health Monitoring — Scoping Review (JMIR, 2025) | |
| Gravity | Force of gravity as a 3D vector (m/s²) | Posture and gait stability monitoring for fall risk and neurodegenerative disease progression§2 Neurodegenerative — Sensor-Derived Measures in MS via Smartphone Assessments (JMIR Formative, 2024) | |
| Gyroscope | Rate of rotation of device (rad/s) | Rotational tremor detection for Parkinson's and MS; head movement patterns for neurological assessment§2 Neurodegenerative — Parkinson's Disease Digital Biomarker Discovery (arXiv:1711.04078) | |
| Light | Ambient light (lux) | Circadian rhythm and mood disorders (Stanford study); sleep quality biomarker; Type 2 diabetes risk stratification§1 Mental Health / §3 Cardiovascular — GluMarker: Glycemic Control Through Digital Biomarkers (arXiv:2404.12605); Inferring Mood with Smartphone Sensing (arXiv:2306.00723) | |
| Linear Accelerometer | Acceleration without gravity (m/s²) | Pure motion analysis for gait cadence; Parkinson's and MS mobility assessment without gravity noise§2 Neurodegenerative — Parkinson's Disease Digital Biomarker Discovery (arXiv:1711.04078) | |
| Magnetometer | Geomagnetic field strength (μT) | Indoor orientation for location-based behavioral analysis; complements GPS in mobility biomarker computation§2 Neurodegenerative — Eigenbehaviour as an Indicator of Cognitive Abilities (arXiv:2110.09525) | |
| Proximity | Proximity sensor distance (hardware-dependent) | Phone-to-face interaction patterns; social behavior proxy for depression and loneliness research§1 Mental Health — Large-scale Digital Phenotyping Identifying Depression and Anxiety Indicators (arXiv:2409.16339) | |
| Rotation | Orientation of the device in all axes | Full orientation and balance tracking; gait assessment for fall prevention and neurological disorder monitoring§2 Neurodegenerative — Sensor-Derived Measures in MS via Smartphone Assessments (JMIR Formative, 2024) | |
| Significant Motion | Significant motion detection | Sedentary behavior detection; physical inactivity linked to cardiovascular and metabolic disease risk§3 Cardiovascular — Identifying Differences in Physical Activity Between Psychotic Patients and Controls (ResearchGate, 2020) | |
| Temperature | Ambient air temperature (°C) | Environmental stress and heat exposure monitoring; contextual health biomarker for chronic disease studies§4 Sleep & Behavioral — Context-Aware Digital Phenotyping of Youth Mental Health (medRxiv, 2025) | |
| Locations | User's estimated location by GPS/network | GPS mobility range and diversity - a primary biomarker for depression, anxiety, bipolar disorder, and schizophrenia relapse prediction§1 Mental Health / §2 Neurodegenerative — GPS Mobility and Depressive Symptoms: Systematic Review and Meta-Analysis (doi:10.2196/51875); Dynamic GPS and Mood Disorders (doi:10.2196/55635) | |
| Timezone | Tracks user's current timezone | Circadian rhythm disruption detection; sleep disorder and seasonal affective disorder (SAD) monitoring§4 Sleep & Behavioral — Continuous Sleep Depth Index Annotation with Deep Learning (arXiv:2407.04753) | |
| OpenWeather | Weather data from OpenWeather API | Weather-behavior correlation for mood disorders, seasonal affective disorder, and respiratory condition triggers§1 Mental Health / §4 Sleep & Behavioral — Context-Aware Digital Phenotyping of Youth Mental Health (medRxiv, 2025) |
| Sensor | Description | Clinical Application (external research*) | |
|---|---|---|---|
| Applications | Application usage patterns | App usage as behavioral fingerprint for depression, anxiety, and ADHD; social app activity as mental health biomarker§1 Mental Health — Digital Phenotyping for Depression Detection (ResearchGate); Large-scale Digital Phenotyping for Depression and Anxiety (arXiv:2409.16339) | |
| Battery | Battery and power events | Charging routine as proxy for daily behavioral stability; bipolar and schizophrenia monitoring§1 Mental Health — Capturing the College Experience: 4-Year Mobile Sensing Study of Mental Health (doi:10.1145/3643501) | |
| Bluetooth | Bluetooth sensing and nearby devices | Device proximity count as social exposure measure; key biomarker for social isolation and loneliness§1 Mental Health — Unmasking the Nuances of Loneliness Using Digital Biomarkers (arXiv:2404.01845) | |
| Communication | Communication usage (calls/messages) | Call and message frequency - primary social interaction biomarker for depression, schizophrenia relapse, and loneliness§1 Mental Health — Large-scale Digital Phenotyping for Depression and Anxiety (arXiv:2409.16339); Behavioral Indicators of Loneliness (arXiv:2512.00326) | |
| Network | Network usage and traffic | Network switching as mobility indicator; behavioral consistency biomarker for cognitive and psychiatric disorders§2 Neurodegenerative — Eigenbehaviour as an Indicator of Cognitive Abilities (arXiv:2110.09525) | |
| Processor Workload | CPU workload for user/system/idle (%) | Device engagement intensity as cognitive activity proxy; relevant for ADHD and early cognitive decline monitoring§2 Neurodegenerative — Deep Learning-Based Detection of Cognitive Impairment from Passive Smartphone Sensing (arXiv:2509.23158) | |
| Screen Usage | Screen events (on, off, locked, unlocked) | Sleep architecture proxy via screen on/off events; depression and anxiety biomarker; atrial fibrillation risk signal§1 Mental Health / §3 Cardiovascular — Depression Severity Prediction via Smartphone Sensing (JMIR mHealth, 2024); Continuous Sleep Depth Index (arXiv:2407.04753) | |
| Telephony | Cell operator, current and neighbor towers | Cell tower-based location context for population-scale behavioral research and social environment mapping§2 Neurodegenerative — Eigenbehaviour as an Indicator of Cognitive Abilities (arXiv:2110.09525) | |
| Wi-Fi | Wi-Fi sensing and network proximity | Indoor location and social environment context; lifestyle diversity biomarker for mental and metabolic health§1 Mental Health — Eigenbehaviour as an Indicator of Cognitive Abilities (arXiv:2110.09525) |
| Sensor | Description | Clinical Application (external research*) | |
|---|---|---|---|
| Real-time Streaming | Real-time websocket stream (AWARE Micro) | Enables real-time clinical monitoring and immediate intervention triggers in acute study protocolsCAVIA Platform — TendersLab Soroka Medical Center Deployment (2023-ongoing) | |
| MQTT Server | Remote questionnaires, P2P context exchange | Ecological Momentary Assessment (ESM) delivery for symptom sampling in mental health and chronic disease studies§1 Mental Health — Context-Aware Digital Phenotyping of Youth Mental Health (medRxiv, 2025) | |
| AWARE Study | Study and sync settings | Multi-center clinical trial coordination; study configuration and longitudinal data synchronizationCAVIA Platform — TendersLab Soroka Medical Center Deployment (2023-ongoing) | |
| Advanced Options | For advanced users and developers | Custom sensor pipeline configuration for specialized clinical research protocolsCAVIA Platform — TendersLab Soroka Medical Center Deployment (2023-ongoing) | |
| Ambient Noise | Detects silent from noisy surroundings | Acoustic environment and conversation exposure monitoring; stress, anxiety, and social behavior research§1 Mental Health — Extracting Digital Biomarkers for Unobtrusive Stress State Screening (arXiv:2303.04484) | |
| Google Activity Recognition | Detects physical activities | Validated activity classification (walking, running, driving) for cardiovascular risk, diabetes prevention, and neurological mobility tracking§3 Cardiovascular — Identifying Differences in Physical Activity and Autonomic Function Between Psychotic Patients and Controls (ResearchGate, 2020) | |
| Sentimental | Enable/disable sentiment plugin | Continuous emotional state monitoring plugin for depression and mood disorder longitudinal studies§1 Mental Health — Active Learning for Affective Digital Phenotyping (arXiv:2204.01915) | |
| ESM Scheduler | ESM scheduling and activation | Active symptom reporting to complement passive sensing; validated in depression and schizophrenia clinical trials§1 Mental Health — Capturing the College Experience: 4-Year Mobile Sensing Study of Mental Health (doi:10.1145/3643501) | |
| Fitbit | Fitbit integration (heart rate, steps, etc.) | Heart rate, sleep stages, and step data; extends sensing to physiological biomarkers for cardiovascular and metabolic research§3 Cardiovascular / §4 Sleep — Passive Sensing for Mental Health Monitoring Using Machine Learning (JMIR, 2025) | |
| SensorTag | Enable SensorTag data collection | External environmental sensor integration for specialized clinical contexts beyond phone capabilitiesCAVIA Platform — TendersLab Soroka Medical Center Deployment (2023-ongoing) | |
| Contacts List | Access device contact list (anonymised) | Social network size as loneliness and social isolation biomarker; social network dynamics in mental health research§1 Mental Health — Unmasking the Nuances of Loneliness Using Digital Biomarkers (arXiv:2404.01845) | |
| Google Auth | Google authentication | Secure participant authentication for multi-center clinical studies and IRB-compliant research protocolsCAVIA Platform — TendersLab Soroka Medical Center Deployment (2023-ongoing) | |
| Google Fused Location | Location via Google's fused location provider | High-accuracy mobility data; primary input for depression and schizophrenia relapse prediction models§1 Mental Health — GPS Mobility and Depressive Symptoms: Systematic Review and Meta-Analysis (doi:10.2196/51875) | |
| Device Usage | Logs device usage and non-usage periods | Detailed usage logs for behavioral phenotyping; cognitive engagement and mental health biomarker§1 Mental Health — Enabling On-Device LLMs Personalization with Smartphone Sensing (arXiv:2407.04418) | |
| Conversations | Detect and classify conversations using audio | Conversation frequency and duration as social isolation and depression biomarker; acoustic social behavior quantification§4 Sleep & Behavioral — Examining the Social Context of Alcohol Drinking with Smartphone Sensing (arXiv:2105.14371) |
2 years active at Soroka Medical Center. Sole Supplier status. Over 10TB of clinical phenotype data collected.
Request a Pilot